The Massive Increase In U.S. Energy Production And Its Consequences – Part 2: Natural Gas

News Room
By News Room 24 Min Read

Co-authored with Philip Mause.

This follow-up article discusses the macroeconomic forces at play in energy that have influenced our stock selection in the sector. There has been a shift for the U.S. from being a net consumer of energy toPart 1 of the series

2007 2022
Gross Withdrawals 24,664 43,385
Dry Gas Production 19,266 35,816

1975 1990 2007 2022
Total 1920 3038 4157 4243
NG 289 373 897 1689
NG Share 15% 12% 22% 40%

1975 1990 2007 2022
Consumption 19,528 19,174 23,104 32,314
Net Imports 880 1,447 3,785 -3,880

1950 1975 2007 2022
Total Energy Consumption 34.6 71.9 100.9 100.3
Electricity Production 291 1,747 3,890 4,048

1990 2000 2007 2022
Coal 1,594 1,966 2,016 829
Natural Gas 373 601 897 1,689
Hydro 311 276 248 262
Nuclear 577 754 806 772
Solar 0.4 0.5 0.6 146
Wind 2.8 5.6 34.5 435

Read the full article here

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *